Purchase Orders of South Eastern Railway
|
Purchase Orders of South Eastern Railway above Rs. 20 lakhs from 01/02/2010 to 28/02/2010 | |||||||||||
| SN | PL NO | PO NO | PO DT | ORD QT | PO Description | PO VAL/ U_Rate | FIRM | DELY DT | SOURCE | TNDR OPDT | |
| 1 | 4601N272 NonStock | 46085166180121 | 26/02/2010 | 73 | DESCRIPTION OF STORES AS PER ANNEXURE 'A' ENCLOSED. | 3,720,301 50871.73 | NAMPA STEEL. | 10/08/2010 | COS( INCL. LOCAL RC) | 31/08/2009 | |
| 2 | 25620058 | 25091190102482 | 26/02/2010 | 15045 | i)CARBON BRUSH FOR HITACHI TM (HS 15250A) TO RDSO Specn.No-ELRS/SPEC/CB/0037,Rev-'0' of May'2005 and RDSO Specn. CB 0027 Rev O of 29 Sep 2003 for Carbon Brush and RDSO,s Drg No.EL 3 BS 013 Mod Alt 5 in Grade EG 8220(DEVELOPMENTAL ORDER) ii)CARBON BRUS | 3,217,288 213.84 | CARBONE LORRAINE INDIA PRIVATE LIMITED. | 31/10/2010 | COS( INCL. LOCAL RC) | 03/12/2009 | |
| 3 | 92111002 | 92105002465279 | 26/02/2010 | 108000 | High Speed Diesel OIL(HSD) Conforming to IS: 1460-2005(5th Revision)or latest. | 3,073,680 28.46 | INDIAN OIL CORPORATION LTD. | 31/03/2010 | Railway Board (Incl. RC & RGC) | ||
| 4 | 25620058 | 25091190102483 | 26/02/2010 | 15660 | CARBON BRUSH FOR HITACHI TM (HS 15250A) TO RDSO'S Specn.No-CB 0037 Rev O of May 2005 and RDSO Drg No.EL 3 BS 013 Mod Alt 5 Grade MORGAN EG-105 S. | 3,349,396 213.88 | ASSAM CARBON PRODUCTS LTD., | 15/11/2010 | COS( INCL. LOCAL RC) | 03/12/2009 | |
| 5 | 30637156 | 30081327102491 | 26/02/2010 | 1512 | LAVATORY DOOR ARRANGEMENT FOR NON AC COACH TO S.E.RAILWAY SK.NO.0744/KGP,ALT-NIL. MATERIAL SPECIFICATION: AS PER DRAWING WITH LATEST SPECIFICATION. | 4,221,090 2791.73 | TAWAKKAL WOOD PRODUCTS PVT. LTD., | 30/07/2010 | COS( INCL. LOCAL RC) | 24/12/2009 | |
| 6 | 38981415 | 38091397102462 | 25/02/2010 | 4923 | LOCK FOR HIGH TENSILE CBC TO RDSO Sk. 62724, ALT. 20, ITEM 8, MATL. & SPECN. AAR M 201, Gr. 'E', CONFIRMING TO RDSO'S STR NO. 48 - BD -02, AMENDMENT-2/2007. | 4,649,281 944.4 | FRONTIER ALLOY STEELS LTD. | 30/11/2010 | COS( INCL. LOCAL RC) | ||
| 7 | 25985930 | 25091225102472 | 25/02/2010 | 28 | BLOWER MOTOR COMPLETE WITHOUT IMPELLER FOR MVMT APPLICATION AS PER CLW'S SPECN. NO. CLW/ES/B-14/C. | 2,110,230 75365.35 | BHARAT BIJLEE LIMITED | 31/05/2010 | COS( INCL. LOCAL RC) | 07/12/2009 | |
| 8 | 75403651 | 75091525102466 | 25/02/2010 | 2400 | Decorative Thermosetting Synthetic Resin Bonded Laminated Sheet Size:- 2.44 M X 1.22 M x 3 mm. Colour:- (i) 75% Stardust Gray, semi matt finish. (ii) 15% RDSO's Sample Code No. NAC-SP 05. (iii) 10% RDSO's Sample Code No. AC-SP -02. As per RDSO's Specn | 2,016,000 840 | MILTON INDUSTRIES LTD. | 30/06/2010 | COS( INCL. LOCAL RC) | 09/12/2009 | |
| 9 | 75403651 | 75091525102465 | 25/02/2010 | 5440 | Decorative Thermosetting Synthetic Resin Bonded Laminated Sheet Size:- 2.44 M X 1.22 M x 3 mm. Colour:- (i) 75% Stardust Gray, semi matt finish. (ii) 15% RDSO's Sample Code No. NAC-SP 05. (iii) 10% RDSO's Sample Code No. AC-SP -02. As per RDSO's Spec | 4,816,848 885.45 | PUNJAB LAMINATES PVT. LTD. | 30/06/2010 | COS( INCL. LOCAL RC) | 09/12/2009 | |
| 10 | 5201N172 NonStock | 52095042265278 | 24/02/2010 | 2844 | Transreceiver Battery Pack: Rechargeable Power / Battery Pack with imported cells 7.2V / 7.5V, 2200 mAH, Ni-Mh suitable for Motorola GP328 with belt clip. R/C item no.76. | 2,502,720 880 | MULTI TECHNO SERVICES. | 15/07/2010 | DGSD/RC | ||
| 11 | 5201N170 NonStock | 52095042265277 | 24/02/2010 | 4384 | Battery Charger (Rapid): Battery Capacity (mAH): Upto 3000, Voltage (V): 7.2 / 7.4. Type of battery: Ni-Mh / Li-Ion, No. of Slots: One. R/C item No.122.(PO Srl No 009 to 011) | 18,662,328 4256.92 | MOTOROLA INDIA PVT.LTD. | 15/07/2010 | DGSD/RC | ||
| 12 | 56150210 | 56093005102421 | 23/02/2010 | 5489 | LOW MAINTENANCE LEAD ACID STAIONARY SECONDARY CELL WITH HARD RUBBER CONTAINER WITH INTER CELL CONNECTORS & NUTS AND BOLTS CAPACITY 2V 80 AH. SPECN. NO. IRS-S-88/2004 OR LATEST IF ANY. BRAND NAME & TYPE : MAKE : MICROTEX TYPE : T80H-LM | 9,391,997 1711.06 | MYSORE THERMO ELECTRIC P LTD | 30/06/2010 | COS( INCL. LOCAL RC) | 30/09/2009 | |
| 13 | 3010N003 NonStock | 30095013175150 | 23/02/2010 | 1 | SPARE FOR CDTS (Control Discharge Toilet System) 1(ONE) SET consisting of 20 items as follows:- Sl.No. Description Part No. Qty. Rate per unit (Rs.) ____ ________________________________ __________ ______ ____________ | 3,338,000 3338000 | AIKON TECHNOLOGIES (PVT) LIMITED | 30/06/2010 | COS( INCL. LOCAL RC) | 24/11/2009 | |
| 14 | 30980173 | 30091315102426 | 23/02/2010 | 1979 | DOUBLE ACTING SHOCK ABSORBERS FOR VERTICAL APPLICATION OF 600 Kg. CAPACITY TO ICF /SK-0-5-015,ALT-p/4,ITEM-1. MATL.& SPECN. RDSO's STR No. C-8703 (Rev.-2) Fev.'07 (EQUIVALENT TO GABRIEL PART NO.900007-2, CAP- 600 Kg). | 9,122,646 4609.73 | INDIA AUTO INDUSTRIES (P) LTD. | 31/08/2010 | COS( INCL. LOCAL RC) | 12/10/2009 | |
| 15 | 25948520 | 25091208102432 | 23/02/2010 | 221 | SUSPENSION TUBE ASSLY. FOR TM HS 15250A TO HITACHI'S DRG.NO. 10P701898 ALT-J AND CLW'S SPEC.NO.4TMS.095.003 FOR WAG5HA & WAG7 LOCOS. | 14,615,755 66134.64 | KHARAGPUR METAL REFORMING INDUSTRIES PVT LTD, | 30/09/2010 | COS( INCL. LOCAL RC) | 31/08/2009 | |
| 16 | 38981361 | 38081395102414 | 23/02/2010 | 3916 | Constant contact polyurethane Side Bearer Pad assembly for NLB Bogie to Drg. No. AAL - 021101/N, Alt.1, Matl. & Specn. as per drawing with latest specification. | 12,625,184 3224 | AVADH RUBBER LIMITED, | 15/05/2010 | COS( INCL. LOCAL RC) | 21/08/2009 | |
| 17 | 30056056 | 30091258102425 | 23/02/2010 | 705 | DOUBLE ACTING HYDRAULIC SHOK ABSORBER FOR VERTICAL APPLICATION ( 900 KGS )DRG./PART NO.-ICF/SK-0-5-015, ALT.-p/4, ITEM NO-2, MATL. & SPECN. -RDSO'S SPECN,. C-8703 ( REV-2 )- FEB 2007 | 3,570,477 5064.51 | INDIA AUTO INDUSTRIES (P) LTD. | 30/08/2010 | COS( INCL. LOCAL RC) | 08/12/2009 | |
| 18 | 2303N090 NonStock | 23095013175149 | 23/02/2010 | 16 | MICROPROCESSOR BASED ELECTRONIC SPEED INDICATING,RECORDING AND ENERGY MONITORING SYSTEM CONFORMING TO RDSO'S SPECN. NO. RDSO/PE/SPEC/EMU/0032-2002 (REV.0) OF OCT.'02, AMENDMENT-2 OF AUG.'04 OR LATEST. MODEL NAME:- LAX2000E-EMU:- LOCO MOUNTED EQUIPMENT: | 3,007,860 187991.23 | LAXVEN SYSTEMS | 30/05/2010 | COS( INCL. LOCAL RC) | 23/09/2009 | |
| 19 | 4601N151 NonStock | 46085045190123 | 22/02/2010 | 5220 | Stranded Annealed Copper jumper wire 105 SQ.MM conforming to specification No. ETI/OHE/3(2/94) with A & C slip No.1. | 2,247,336 430.51 | BHARAT WIRE ROPES LTD. | 31/10/2010 | COS( INCL. LOCAL RC) | 11/09/2009 | |
| 20 | 30070340 | 30091270102410 | 22/02/2010 | 6636 | INJECTION MOULDED SILENT BLOCK FOR ANCHOR LINK . DRAWING NO:-RDSO'S DRG. NO. CG-K6124, ALT-1, TYPE-'A'. MATERIAL AND SPECIFICATION:-AS PER DRAWING AND CONFIRMING TO RDSO'S SPECIFICATION NO. RDSO/2006/CG-15, DEC.'06(1ST ISSUE) | 5,901,395 889.3 | CALCAST FERROUS LIMITED, | 31/07/2010 | COS( INCL. LOCAL RC) | 12/10/2009 | |
| 21 | 4601N254 NonStock | 46085045180117 | 22/02/2010 | 6070 | Stranded Annealed Copper jumper wire 105 SQ.MM conforming to specification No. ETI/OHE/3(2/94) with A & C slip No.1. | 2,613,214 430.51 | BHARAT WIRE ROPES LTD. | 31/10/2010 | COS( INCL. LOCAL RC) | 11/09/2009 | |
| 22 | 80013958 | 80091582102412 | 22/02/2010 | 44100 | EXPRESSOR OR COMPRESSOR CRANK CASE OIL, BRAND NAME- SERVOPRESS-150 RR OF I.O.C. LTD. MAK COMPRESSOR OIL-150 OF B.P.C. LTD AND HYCOM-150 P of H.P.C. LTD. Firm's offer: MAK COMPRESSOR OIL-150 | 3,132,498 71.03 | BHARAT PETROLEUM CORPORATION LTD. | 31/05/2010 | COS( INCL. LOCAL RC) | 21/12/2009 | |
| 23 | 38147476 | 38091390460061 | 22/02/2010 | 20000 | Non-asbestos " L " Type Composition Brake Blocks for Freight Stock with 1000 mm wheel dia and container flat wagons of Indian Railway. RDSO Specification. WD-13-ABR-2006 with amendment No.1 of May,2007 or with latest amendment, if any. Note:- Material | 6,840,000 342 | ALLIED NIPPON LIMITED | 31/03/2010 | Railway Board (Incl. RC & RGC) | ||
| 24 | 30070340 | 30091270102409 | 22/02/2010 | 6636 | INJECTION MOULDED SILENT BLOCK FOR ANCHOR LINK . DRAWING NO:-RDSO'S DRG. NO. CG-K6124, ALT-1, TYPE-'A'. MATERIAL AND SPECIFICATION:-AS PER DRAWING AND CONFIRMING TO RDSO'S SPECIFICATION NO. RDSO/2006/CG-15, DEC.'06(1ST ISSUE) | 5,901,394 889.3 | BASANT RUBBER FACTORY LTD. | 31/07/2010 | COS( INCL. LOCAL RC) | 12/10/2009 | |
| 25 | 90230334 | 90081678460060 | 19/02/2010 | 65 | M. S. EQUAL ANGEL 50 X 50 X 6MM IN LENGTH OF 5.5 TO 13.5 MTRS. TO IS:808/1989 (3RD REV.) AMENDMENT -1 AND IS:2062/99, ( 5 TH REVISION ) AMDT. NO. 4 /03 OR FE 410 CUWA. | 3,424,058 52930.25 | STEEL AUTHORITY OF INDIA LTD. | 31/03/2010 | Railway Board (Incl. RC & RGC) | ||
| 26 | 90230334 | 90081658460059 | 19/02/2010 | 43 | M. S. EQUAL ANGEL 50 X 50 X 6MM IN LENGTH OF 5.5 TO 13.5 MTRS. TO IS:808/1989 (3RD REV.) AMENDMENT -1 AND IS:2062/06,GR.E250 CU. QUALITY -A. | 2,277,573 52406.19 | STEEL AUTHORITY OF INDIA LTD. | 31/03/2010 | Railway Board (Incl. RC & RGC) | ||
| 27 | 47030010 | 47093006102389 | 19/02/2010 | 18 | Elgi Electric make 12.5 HP, 110V DC, 1500 RPM compressor Motor Model, E8225M (Mark-7) as per Elgi Electric Drawing No. E-4590-02 confirming to ICF Specification No. ICF/ELEC/824 , Rev:- C, CS.6 Manufactured by :- M/s. Elgi Electric & Industries Ltd. Co | 2,280,866 126714.75 | TEE KAY ENTERPRISES | 31/08/2010 | COS( INCL. LOCAL RC) | 24/12/2009 | |
| 28 | 80980673 | 80091590102390 | 19/02/2010 | 45780 | Internal Combustion Engine Oils, Type EPL-2-API-SF, Automotive Petrol Engines, GR. 20W40 to IS: 13656/2002. Firm's Offer. Servo Superior 20W40. | 3,376,417 73.75 | INDIAN OIL CORPORATION LTD.(MD) | 31/10/2010 | COS( INCL. LOCAL RC) | 29/12/2009 | |
| 29 | 38981166 | 38091388102378 | 18/02/2010 | 588 | DRAFT GEAR ARRANGEMNT INCLUDING DRAFT GEAR FOLLOWER TO RDSO DRG. NO. WD - 81010 - S - 03, ALT.8, ITEM 19, MATL. & SPECN. RDSO'S SPECN. NO. 49 - BD - 2002, WITH AMENDMENT NO.2/JULY'2007. | 11,387,026 19365.69 | BESCO LIMITED | 31/08/2010 | COS( INCL. LOCAL RC) | 25/08/2009 | |
| 30 | 46456090 | 46091481102352 | 17/02/2010 | 28903 | STEEL GALVANISED STRANDED WIRE FOR ANTICREEP(19/2.50MM) CONFORMING TO RDSO SPECN. NO. ETI/OHE/36(12/73) WITH A & C SLIP NO.1 OR LATEST AMDT. IF ANY. | 2,468,344 85.4 | BHARAT WIRE ROPES LTD. | 15/07/2010 | COS( INCL. LOCAL RC) | 04/11/2009 | |
| 31 | 25988440 | 25091237102351 | 17/02/2010 | 7639 | BRAKE SHOE MEDIUM PHOSPHOROUS TO RDSO'S DRG. NO.D-BG-1753, ALT-7 AND SPECN.NO.M&C/MTD/101/94 WITH AMENDMENT-1 OF JAN-01 FOR ELECTRIC LOCO. | 7,468,192 977.64 | RIDDHI SIDDHI UDYOG, | 31/05/2010 | COS( INCL. LOCAL RC) | 07/12/2009 | |
| 32 | 43302002 | 43091453240201 | 16/02/2010 | 513800 | SCH.-A:-ITEM -(2) MULTIPURPOSE DRY BATTERIES (CIVIL) TYPE: R20, NOMINAL VOLTAGE: 1.5 V, TYPE OF JACKET: METAL. BRAND:- ENDURAA. | 5,103,961 9.93 | M.R.BATTERIES & CHEMICALS P. LTD | 31/08/2011 | DGSD/RC | ||
| 33 | 81030216 | 81091596240200 | 15/02/2010 | 425 | ALUMINO FERRIC "ISI" MARKED TO IS: 299/1989 GRADE- 1 WITH AMDT. NO 1 & 2 WITH ADDITIONAL REQUIREMENTS FOR PURIFICATION OF WATER CONTAINING LEAD ( AS PB) 30 PPM MAX AND ARSENIC ( AS AS203) 6PPM. MAX. | 2,010,967 4731.69 | RAIPUR RASAYAN UDYOG. | 31/08/2010 | DGSD/RC | ||
| 34 | 9201N046 NonStock | 92105001465270 | 15/02/2010 | 77 | High Speed Diesel Oil (HSD) Conforming to IS:1460-2005 (5th Revision) or Latest. | 2,043,300 26536.36 | INDIAN OIL CORPORATION LTD. | 31/03/2010 | Railway Board (Incl. RC & RGC) | ||
| 35 | 38981373 | 38091396102342 | 15/02/2010 | 16500 | MODIFIED ELASTOMERIC PAD FOR CASNUB BOGIE TO RDSO'S DRG. NO. WD-95005-S-01,ALT.6, MATL.& SPECN. AS PER DRAWING WITH LATEST SPECIFICATION AND ALSO CONFORM TO RDSO'S SPECN. NO.WD-20-MISC-95(REV.3), AMENDMENT NO.3 | 13,336,125 808.25 | AVADH RUBBER LTD. | 30/09/2010 | COS( INCL. LOCAL RC) | 07/10/2009 | |
| 36 | 38981373 | 38091396102341 | 15/02/2010 | 24750 | MODIFIED ELASTOMERIC PAD FOR CASNUB BOGIE TO RDSO'S DRG. NO. WD-95005-S-01,ALT.6, MATL. & SPECN. AS PER DRAWING WITH LATEST SPECIFICATION AND ALSO CONFORM TO RDSO'S SPECN. NO.WD-20-MISC-95(REV.3), AMENDMENT NO.3 | 20,004,181 808.25 | CALCAST FERROUS LTD. | 30/09/2010 | COS( INCL. LOCAL RC) | 07/10/2009 | |
| 37 | 38147476 | 38081390960056 | 11/02/2010 | 35000 | Non-asbestos " L " Type Composition Brake Blocks for Freight Stock with 1000 mm wheel dia and container flat wagons of Indian Railway. RDSO Specification. WD-13-ABR-2006 of December 2006 with Amendment No.1 of May 2007 or with latest amendment, if any. | 11,970,000 342 | BONY POLYMERS PVT.LTD | 31/03/2010 | Other Zonal Railways | ||
| 38 | 38147476 | 38081390960055 | 11/02/2010 | 17171 | Non-asbestos " L " Type Composition Brake Blocks for Freight Stock with 1000 mm wheel dia and container flat wagons of Indian Railway. RDSO Specification. WD-13-ABR-2006 of Dec.2006 wit Amendment No.1 of May.2007 or with latest Amendment if any, Note:- | 5,872,482 342 | BIC AUTO PVT LTD | 31/03/2010 | Other Zonal Railways | ||
| 39 | 25987082 | 25091227102322 | 11/02/2010 | 188 | RESISTOR GRID ELEMENT ASSLY. FOR DBR TO RDSO'S DRG. NO. SKEL-4671 CONFORMING TO RDSO'S SPECIFICATION NO. ELRS/SPEC/DBR/0028 (REV -0) SECTION -2. WITH AMENDMENT NO.-1 OF JUNE 2006. | 2,663,959 14169.99 | DAULAT RAM INDUSTRIES. | 31/05/2010 | COS( INCL. LOCAL RC) | 15/09/2009 | |
| 40 | 38147476 | 38091390460058 | 11/02/2010 | 10829 | Non-asbestos " L " Type Composition Brake Blocks for Freight Stock with 1000 mm wheel dia and container flat wagons of Indian Railway. RDSO Specification. WD-13-ABR-2006 With Amend.No.1 of May.2007 or with latest Amendment if any. Note:- Material shoul | 3,703,518 342 | BIC AUTO PVT LTD | 31/03/2010 | Railway Board (Incl. RC & RGC) | ||
| 41 | 38147476 | 38081390960057 | 11/02/2010 | 40000 | Non-asbestos " L " Type Composition Brake Blocks for Freight Stock with 1000 mm wheel dia and container flat wagons of Indian Railway. RDSO Specification. WD-13-ABR-2006 with Amendment No.1 of May.2007 or with latest amendment, if any. Note:- Material | 13,680,000 342 | ESCORTS LIMITED. | 31/03/2010 | Other Zonal Railways | ||
| 42 | 5611N241 NonStock | 56095144180113 | 11/02/2010 | 48 | Underground Railway Signalling cable, unscreened, PVC insulated, PVC inner sheathed, armoured and PVC outer jacket with high conductivity annealed copper conductor to Specn. No. IRS:S63/89 Amdt.6 or latest if any Size: 30 Core x 1.5 sq.mm. | 10,043,821 209246.28 | PARAMOUNT COMMUNICATIONS LTD , | 31/08/2010 | COS( INCL. LOCAL RC) | 28/07/2009 | |
| 43 | 4518N001 NonStock | 45095002175144 | 11/02/2010 | 745 | Brushless DC Railway Carriage Fan 110V DC, 400 MM Sweep fixed type Conf. To RDSO Specn. No. RDSO/PE/Spec./TL/0021/2005 (Rev-1) or latest. Make:- CROMPTON GREAVES. | 2,714,661 3643.84 | WESTERN ELECTRIC & TRADING CO. | 30/08/2010 | COS( INCL. LOCAL RC) | 07/12/2009 | |
| 44 | 5611N241 NonStock | 56095144167609 | 11/02/2010 | 84 | Underground Railway Signalling cable, unscreened, PVC insulated, PVC inner sheathed, armoured and PVC outer jacket with high conductivity annealed copper conductor to Specn. No. IRS:S63/89 Amdt.6 or latest if any Size: 30 Core x 1.5 sq.mm. | 17,576,688 209246.28 | PARAMOUNT COMMUNICATIONS LTD , | 31/08/2010 | COS( INCL. LOCAL RC) | 28/07/2009 | |
| 45 | 5611N241 NonStock | 56095144167610 | 11/02/2010 | 17 | Underground Railway signaling cable, unscreened, PVC insulated, PVC inner sheathed, armoured and PVC outer jacket with high conductivity annealed copper conductor to Specn. No. IRS:S63/89 amdt. 6 or latest if any. Size:- 30 Core x 1.5 sq.mm. MAKE/BRAND | 3,553,787 209046.28 | CMI LIMITED. | 30/06/2010 | COS( INCL. LOCAL RC) | 28/07/2009 | |
| 46 | 5611N241 NonStock | 56095144170155 | 11/02/2010 | 16 | Underground Railway Signalling cable, unscreened, PVC insulated, PVC inner sheathed, armoured and PVC outer jacket with high conductivity annealed copper conductor to Specn. No. IRS:S63/89 Amdt.6 or latest if any Size: 30 Core x 1.5 sq.mm. | 3,347,940 209246.28 | PARAMOUNT COMMUNICATIONS LTD , | 31/08/2010 | COS( INCL. LOCAL RC) | 28/07/2009 | |
| 47 | 38981373 | 38091396102333 | 11/02/2010 | 5662 | MODIFIED ELASTOMERIC PAD FOR CASNUB BOGIE TO RDSO'S DRG. NO. WD-95005-S-01,ALT.6, MATL.& SPECN. AS PER DRAWING WITH LATEST SPECIFICATION AND ALSO CONFORM TO RDSO'S SPECN. NO.WD-20-MISC-95(REV.3), AMENDMENT NO.3 | 4,527,864 799.69 | FRONTIER ALLOY STEELS LTD. | 31/07/2010 | COS( INCL. LOCAL RC) | 07/10/2009 | |
| 48 | 25983234 | 25091224102312 | 10/02/2010 | 49 | ELECTRIC LOCO MAIN COMPRESSOR TO CLW'S SPEC.NO-CLW/ES/C-34,ALT-M WITH DRIVING MOTOR MCP (Make : ABB,CROMPTON, BBL, SIE) CONFORMING TO RDSO'S SPEC. NO.E-10/3/08 (Rev.) Sept'95 AND WINDING SCHEDULE TO RDSO'S MOD. SHEET NO.ELRS/MS/0294/2000 REV.0 | 12,582,494 256785.6 | TEE KAY ENTERPRISES | 15/08/2010 | COS( INCL. LOCAL RC) | 09/12/2009 | |
| 49 | 45983306 | 45091471102305 | 10/02/2010 | 54 | Valve regulated lead acid battery of 1100 AH capacity conforming to RDSO Specification No.RDSO/PE/Specn/D/TL/0009-99 (Rev-O) with Amendment No.1 & 2 and set of 56 cells for AC coaches fitted with inverter operated roof mounted AC package unit (per set | 54,484,222 1008967.07 | AMARA RAJA BATTERIES LTD. | 31/12/2010 | COS( INCL. LOCAL RC) | 07/12/2009 | |
| 50 | 56150064 | 56093002102315 | 10/02/2010 | 541 | LOW MAINTENANCE LEAD ACID STATIONARY SECONDARY CELL WITH HARD RUBBER CONTAINER WITH INTER CELL CONNECTORS & NUTS AND BOLTS CAPACITY 2V 300 AH. SPECN. NO. IRS:S-88/2004 OR LATEST IF ANY. FIRM'S OFFER : "MICROTEX" LEAD ACID LOW MAINTENANCE STATIONARY CE | 2,626,015 4854 | MYSORE THERMO ELECTRIC P LTD | 30/05/2010 | COS( INCL. LOCAL RC) | 16/09/2009 | |
| 51 | 80011214 | 80091579102295 | 09/02/2010 | 237300 | GENERAL PURPOSE MACHINERY OIL TO IS Spec No. 493 (PART-I) of 81 WITH RUST PREVENTATION CHARACTERISTIC, GRADE VG-100 . | 12,523,798 52.78 | INDIAN OIL CORPORATION LTD.(MD) | 31/12/2010 | COS( INCL. LOCAL RC) | 03/12/2009 | |
| 52 | 80012553 | 80091581102288 | 08/02/2010 | 35280 | Axle Bearing Suspension oil Type Servo System-57 of Messsers I.O.C. Ltd. or Servo system-68 of Messers I.O.C Ltd or Equivalent for 253 BX-4601 AZ Traction Motor. Firm,s Offer. Servo System 57. | 3,611,720 102.37 | INDIAN OIL CORPORATION LTD. | 31/10/2010 | COS( INCL. LOCAL RC) | 29/12/2009 | |
| 53 | 30050352 | 30091253102284 | 05/02/2010 | 14684 | 0 | HANGER FOR BOGIE BOLSTER SUSPENSION TO IRS PART DRG. NO.C/BE-4501, ALT.10 MATL.& SPECN. RDSO'S STR NO. C-K105/2001 WITH AMENDMENT NO. 2 OF 2003 | 5,901,110 401.87 | VIVEKANANDA FORGING (INDIA) LIMITED. | 31/05/2010 | COS( INCL. LOCAL RC) | 07/09/2009 |
| 54 | 50983210 | 50093018102251 | 04/02/2010 | 33 | POLYTHENE INSULATED POLYTHENE SHEATHED ARMOURED JELLY FILLED TELEPHONE CABLE (20 PAIRS) DIA. OF CONDUCTOR 0.63 MM WITH POLY- AL MOISTURE BARRIER AS PER SPECN. NO. IRS:TC:41/97, AMDT.NO.1. | 2,813,454 84870.4 | VINDHYA TELELINKS LIMITED(OFC UNIT) | 16/06/2010 | COS( INCL. LOCAL RC) | 11/08/2009 | |
| 55 | 90230838 | 90091645102260 | 04/02/2010 | 55 | Angles 75.000 x 75 x 10.00 x 0 IS:2062 ABC-01 IS:2062 E250A SK for 10 Mtrs. long. | 2,022,240 36768 | STEEL AUTHORITY OF INDIA LTD. | 31/03/2010 | COS( INCL. LOCAL RC) | 30/12/2009 | |
| 56 | 90330201 | 90091646102270 | 04/02/2010 | 136 | ROUND STEEL 20 MM DIA (structural Standard Quality) IS:2062/2006, GRADE DESIGNATION E-250 (FE 410 W), QUALITY-B. 1) Length of 3 Mtrs. and above for KGP Quantity. 2) Length of 10 Mtrs. long for SINI Quantity. | 5,091,840 37440 | INDIAN SUPERCRAFT INDUSTRIES. | 30/08/2010 | COS( INCL. LOCAL RC) | 09/12/2009 | |
| 57 | 90330328 | 90091649102269 | 04/02/2010 | 175 | ROUND STEEL 32 MM DIA ( STRUCTURAL STANDARD QUALITY ) TO IS: 2062/2006, GRADE DESIGNATION E-250 (FE 410 W) QUALITY-B IN LENGTH OF 3 MTRS AND ABOVE. | 6,440,000 36800 | INDIAN SUPERCRAFT INDUSTRIES. | 31/07/2010 | COS( INCL. LOCAL RC) | 10/12/2009 | |
| 58 | 12732114 | 12093061102268 | 04/02/2010 | 216 | WHEELSLIP RELAY RESISTOR PANEL. BHEL's DRG. NO. 15890330003VOO.ACS-2224. | 2,934,176 13584.15 | BHARAT HEAVY ELECTRICALS LTD., | 31/12/2010 | COS( INCL. LOCAL RC) | ||
| 59 | 12745285 | 12091119102247 | 04/02/2010 | 8653 | FLEXIBLE SINGLE CORE POWER CABLE, SIZE: 1325/0.5MM X 1000V , DLW PART NO. 12330103, DLW SPECIFICATION NO.DEL/SPN/129, ALT. R-18. firm's Offer: Packing Length 100 mtrs plus or minus 5%, Quantity tolerance plus or minus 5%. | 9,533,172 1101.72 | IMT CABLES PRIVATE LIMITED | 15/08/2010 | COS( INCL. LOCAL RC) | 12/10/2009 | |
| 60 | 30070340 | 30091270102238 | 03/02/2010 | 2342 | INJECTION MOULDED SILENT BLOCK FOR ANCHOR LINK . DRAWING NO:-RDSO'S DRG. NO. CG-K6124, ALT-1, TYPE-'A'. MATERIAL AND SPECIFICATION:-AS PER DRAWING AND CONFIRMING TO RDSO'S SPECIFICATION NO. RDSO/2006/CG-15, DEC.'06(1ST ISSUE) | 2,053,018 876.61 | FRONTIER ALLOY STEELS LTD. | 30/06/2010 | COS( INCL. LOCAL RC) | 12/10/2009 | |
| 61 | 45983306 | 45091471102225 | 02/02/2010 | 24 | Valve regulated lead acid battery of 1100 AH capacity, 2 Volts for AC coaches. Each sets consists of 56 cells including trays conforming to RDSO's specification No. RDSO PE Spec AC 0009-2008 Rev-1. Make - MICROTEX, Model/Type - 2 VF 1100 PP. | 24,074,361 1003098.36 | MICROTEX ENERGY PVT. LTD. | 30/10/2010 | COS( INCL. LOCAL RC) | 07/12/2009 | |
| 62 | 45983306 | 45091471102224 | 02/02/2010 | 80 | Valve regulated lead acid (VRLA) battery of 1100 AH capacity, conforming to RDSO's specification No.RDSO. PE. Specn. D. TL.0009 of 99 (Rev0) with Amdnt.1 & 2 or latest and set of 56 cells for AC coaches fitted with inverter operated roof mounted AC pa | 80,717,365 1008967.07 | HBL POWER SYSTEMS LTD. | 31/12/2010 | COS( INCL. LOCAL RC) | 07/12/2009 | |
| 63 | 90221035 | 90081673460054 | 02/02/2010 | 43 | M S CHANNEL 100 X 50 MM IN LENGTH OF 5.5 TO 13.5 MTRS TO IS: 808/1989 ( 3RD REV.),AMDT-1 AND IS:2062/2006,GRADE DESIGNATION E-250 CU(FE410W),QUALITY-A. | 2,116,052 49556.26 | STEEL AUTHORITY OF INDIA LTD. | 31/03/2010 | Railway Board (Incl. RC & RGC) | ||
| 64 | 90525243 | 90101668102223 | 02/02/2010 | 85 | PLATE STEEL 3.15 X 1250 X 2500 MM TO IS: 2062/2006 GRADE DESIGNATION E-250 CU (FE 410W),FIRMS SPECIFICATION:IS:5986 FE 410 CU. | 3,397,742 39973.44 | STEEL AUTHORITY OF INDIA LTD. | 01/04/2010 | COS( INCL. LOCAL RC) | 15/01/2010 | |
