Home | IRS Conditions | General Conditions | Open Tender | Auction | Weekly Bulletin
Officers Name |
Registration of Vendors| Questionnaire Form | Vendor Trade Group

1. Standard size chart for Trousers

(Measurements in cm.)

Size

Length

Waist

Seat Bottom Loose Height of Man
1. 97 71/74 86/89 38  

157 to 165 cms.

2. 97 76/79 91/94 38
3. 97 81/84 97/99 42
4. 97 86/89 102 42
5. 97 91/94 104/107 46
6.  97 97/99 110 46
7. 102 71/74 86/89 38  

167 to 170 cms.

8. 102 76/79 91/94 38
9. 102 81/94 97/99 42
10. 102 86/89 102 42
11. 102 91/94 104/107 46
12. 102 97/99 110 46
13.  107 71/74 86/89 38  

172 to 175 cms.

14.  107 76/79 91/94 38
15.  107 81/84 97/99 42
16.  107 86/90 102 42
17.  107 91/94 104/107 46
18.  107 97/99 110 46
19. 112 71/74 86/89 38  

178 to 185 cms.

20. 112 76/79 91/94 38
21.  112 81/84 97/99 42
22. 112 86/89 102 42
23.  112 91/94 104/107 46
24.  112 97/99 110 46
 

2. Standard size chart for Shirts Full/Half Sleeves

 

Size

Shirt Length

Chest

Yoke full Half sleeves Full sleeves Neck
1. 71 81 41 23 53 36
2. 74 86 43 24 56 37
3. 76 91 46 25 56 38
4. 79 96 48 27 61 41
5. 80 102 49 28 64 43
6. 81 107 50 28 64 45
 

3. Standard size chart for Shorts

 

Size

Short Length Waist Seat Bottom Loose
1. 41 74 86 69
2. 43 79 91 71
3. 46 84 96 74
4. 48 91 102 76
5. 49 99 102 81
6. 51 104 112 81